28 AUGUST 2022 – RACE DAY PROGRAMME – CHECK IN AND START TIMES | ||||||||||
VENUE OPENS FROM 0645 – SIGN IN AT THE ATHLETE ENTRY GATE – COVID PROTOCOLS IN FORCE – NO MASK NO ENTRY – TEMPERATURE CHECK – PROCEED TO REGISTRATION & CHECK IN DESK EVEN IF YOU HAVE PRE-REGISTERED – PROCEED TO BIKE CHECK AND TRANSITION. HELMETS ARE COMPULSORY / I-PODS/EARPHONES/MUSIC DEVICES ARE NOT PERMITTED ON THE BIKE AND RUN COURSES | ||||||||||
VENUE | MOUNT PLEASANT | DISTANCES | DISTANCES | |||||||
CATEGORY | CHECK IN | BRIEFING | START TIME | TRIATHLON | DUATHLON | COURSE | ||||
SWIM | BIKE | RUN | RUN | BIKE | RUN | |||||
KIDZ | 0715 – 0745 | 0810 | 0815 | NO TRIATHLON EVENTS ONLY DUATHLON FOR THE KIDS | 400 m | 1.25km | 400 m | TBA at Briefing | ||
TOTS | 0715 – 0745 | 0810 | 0815 | 400 m | 1.25km | 400 m | TBA at Briefing | |||
SPORT | 0745 – 0815 | 0830 | 0835 | 800 m | 2.5km | 400 m | TBA at Briefing | |||
SPRINT | 0800 – 0830 | 0835 | 0845 | NO TRIATHLON – ONLY DUATHLON | 5 km – 4 laps | 20km – 4 laps | 2.5km – 2 laps | ABC – Run lap = 1.25km / Bike lap = 5km | ||
SUPERSPRINT | 0820 – 0845 | 0855 | 0900 | 17 widths | 10km – 2 laps | 2.5km – 2 laps | 2.5km – 2 laps | 10km – 2 laps | 1.25km – 1 lap | ABC – Run lap = 1.25km / Bike lap = 5km |
FIT | 0835 – 0900 | 0910 | 0915 | 9 widths | 10km – 2 laps | 2.5km – 2 laps | Only Du-Supersprint as above | ABC – Run lap = 1.25km / Bike lap = 5km | ||
FUN | 0850 – 0915 | 0920 | 0925 | 5 widths | 5km – 1 lap | 1.25km – 1 lap | 1.25km – 1 lap | 5km – 1 lap | 1.25km – 1 lap | ABC – Run lap = 1.25km / Bike lap = 5km |
Contact info@zimtri.org for more information